855.444.6872 Contact Us Mon-Sat 10a-6p
DRIVEN BY CARE

Fender Gripper Chevrolet Racing Extra Long Mat ELFG2007

Fender Gripper Chevrolet Racing Extra Long Mat ELFG2007
Fender Gripper Chevrolet Racing Extra Long Mat ELFG2007Fender Gripper Chevrolet Racing Extra Long Mat ELFG2007
$55.99 ea
NEWARRIVING SOONEstimated Ship Date 12/10/2024 (If Ordered Today)100 Available from HOLLEY PERFORMANCE PRODUCTS as of 11/22/2024
Model: 4825915
Select a Vehicle or refer to the Vehicle Fitment Tab below to verify that this part fits your vehicle.
STANDARD
DELIVERY
STORE PICKUP
[More Info]
Protect your investment with an Original Fender Gripper. They offer the highest degree of protection from impact and scratches while you work on your car. Each Fender Gripper is made from a unique reinforced foam padding that provides superior grip to keep it in place and prevents tools from sliding off even at extreme angles. This material is resistant to most petroleum-based chemicals like motor oil as well as carb cleaner, brake fluid and anti-freeze. They are also 100% washable. Dimensions 45" x 22".
Features:
  • Strong PVC construction reinforced with nylon mesh
  • Impervious to motor oil, coolant, brake fluid, etc.
  • Non-slip front and cushioning non-slip backing

About Fender Gripper

Protect your investment with an Original Fender Gripper. It offers the highest degree of protection from impact and scratches, with a unique automotive PVC foam padding to provide superior grip. The material is 100% washable and resistant to most petroleum-based chemicals like motor oil, carb cleaner, brake fluid, and anti-freeze. Available in a large variety of officially licensed automotive logo styles.

Videos:

Vehicle Fitment:

The Vehicle Fitment Guide is to be used as a general reference. The data has been provided by our suppliers and manufacturers and may contain errors or incorrect data. Always refer to a professional to verify correct fitment for your vehicle.
Make Model Submodel Years Engine
Chevrolet Chevy II Base 1962 2.5L / 153 / L4
3.2L / 194 / L6
Chevrolet Chevy II Base 1963 4.6L / 283 / V8
2.5L / 153 / L4
3.2L / 194 / L6
Chevrolet Chevy II Base 1964 4.6L / 283 / V8
2.5L / 153 / L4
3.8L / 230 / L6
3.2L / 194 / L6
Chevrolet Chevy II Base 1965 4.6L / 283 / V8
2.5L / 153 / L4
5.3L / 327 / V8
3.8L / 230 / L6
3.2L / 194 / L6
Chevrolet Chevy II Base 1966 4.6L / 283 / V8
2.5L / 153 / L4
5.3L / 327 / V8
3.8L / 230 / L6
3.2L / 194 / L6
Chevrolet Chevy II Base 1967 4.6L / 283 / V8
2.5L / 153 / L4
5.3L / 327 / V8
4.1L / 250 / L6
3.2L / 194 / L6
Chevrolet Chevy II Nova SS 1964 4.6L / 283 / V8
3.8L / 230 / L6
3.2L / 194 / L6
Chevrolet Chevy II Nova SS 1965 4.6L / 283 / V8
3.8L / 230 / L6
5.4L / 327 / V8
3.2L / 194 / L6
Chevrolet Chevy II Nova SS 1966 4.6L / 283 / V8
3.8L / 230 / L6
5.4L / 327 / V8
3.2L / 194 / L6
Chevrolet Chevy II Nova SS 1967 4.6L / 283 / V8
4.1L / 250 / L6
5.3L / 327 / V8
3.2L / 194 / L6
Chevrolet Chevy II Nova 1962 3.2L / 194 / L6
2.5L / 153 / L4
Chevrolet Chevy II Nova 1963 3.2L / 194 / L6
2.5L / 153 / L4
4.6L / 283 / V8
Chevrolet Chevy II Nova 1964 3.2L / 194 / L6
2.5L / 153 / L4
3.8L / 230 / L6
4.6L / 283 / V8
Chevrolet Chevy II Nova 1965 3.2L / 194 / L6
2.5L / 153 / L4
5.3L / 327 / V8
3.8L / 230 / L6
4.6L / 283 / V8
Chevrolet Chevy II Nova 1966 3.2L / 194 / L6
2.5L / 153 / L4
5.3L / 327 / V8
3.8L / 230 / L6
4.6L / 283 / V8
Chevrolet Chevy II Nova 1967 3.2L / 194 / L6
2.5L / 153 / L4
5.3L / 327 / V8
4.6L / 283 / V8
4.1L / 250 / L6
Chevrolet Chevy II Nova 1968 5.4L / 327 / V8
2.5L / 153 / L4
6.5L / 396 / V8
5.7L / 350 / V8
5.3L / 327 / V8
3.8L / 230 / L6
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Nova Base 1969 5.0L / 307 / V8
2.5L / 153 / L4
4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
Chevrolet Nova Base 1970 5.0L / 307 / V8
7.4L / 454 / V8
2.5L / 153 / L4
4.1L / 250 / L6
6.5L / 396 / V8
5.7L / 350 / V8
3.8L / 230 / L6
6.6L / 402 / V8
Chevrolet Nova Base 1971 5.0L / 307 / V8
7.4L / 454 / V8
4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 402 / V8
Chevrolet Nova Base 1972 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
6.6L / 402 / V8
Chevrolet Nova Base 1973 5.0L / 307 / V8
4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Nova Base 1974 4.1L / 250 / L6
5.7L / 350 / V8
Chevrolet Nova Base 1975 4.1L / 250 / L6
4.3L / 262 / V8
5.7L / 350 / V8
Chevrolet Nova Base 1976 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Nova Base 1977 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Nova Base 1978 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Nova Base 1979 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Nova Base 1985 1.6L / 98 / L4
Chevrolet Nova Base 1986 1.6L / 98 / L4
Chevrolet Nova Base 1987 1.6L / 98 / L4
Chevrolet Nova Base 1988 1.6L / 98 / L4
Chevrolet Nova CL 1985 1.6L / 98 / L4
Chevrolet Nova CL 1986 1.6L / 98 / L4
Chevrolet Nova CL 1987 1.6L / 98 / L4
Chevrolet Nova CL 1988 1.6L / 98 / L4
Chevrolet Nova Concours 1976 5.7L / 350 / V8
5.0L / 305 / V8
4.1L / 250 / L6
Chevrolet Nova Concours 1977 5.7L / 350 / V8
5.0L / 305 / V8
4.1L / 250 / L6
Chevrolet Nova Custom 1973 5.7L / 350 / V8
5.0L / 307 / V8
4.1L / 250 / L6
Chevrolet Nova Custom 1974 5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Nova Custom 1975 5.7L / 350 / V8
4.3L / 262 / V8
4.1L / 250 / L6
Chevrolet Nova Custom 1978 5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Nova Custom 1979 5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Nova LN 1975 4.1L / 250 / L6
5.7L / 350 / V8
4.3L / 262 / V8
Chevrolet Nova Police 1975 4.1L / 250 / L6
5.7L / 350 / V8
4.3L / 262 / V8
Chevrolet Nova Police 1976 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Nova Police 1977 5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Nova Police 1978 4.1L / 250 / L6
5.7L / 350 / V8
5.0L / 305 / V8
Chevrolet Nova Rally 1977 5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Nova Rally 1978 5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Nova Rally 1979 5.0L / 305 / V8
5.7L / 350 / V8
4.1L / 250 / L6
Chevrolet Nova SS 1976 5.0L / 305 / V8
5.7L / 350 / V8
Chevrolet Nova Twin Cam 1988 1.6L / 98 / L4

Specifications:

Emission Code 6
Part Type Fender Covering
Product Type Fender Covering
Proposition 65 www.P65Warnings.ca.gov

Reviews:

Write a Review
* Your Name:
* Email (This will not be displayed)
* Rating:
Comments:

Ask a question about

Fender Gripper Chevrolet Racing Extra Long Mat ELFG2007:

Frequently bought together

Proforged Steering Rebuild Kit 116-10016
Model: 4824684
Condition: NEW
$527.99 ea
20 Amp 2 Terminal Turn Signal Flasher
Model: 4821863
Condition: NEW
$20.99 ea
Redline Restomotive® Led Dome / Map Light Interior Bulb, 6000K
Model: 2039370
Condition: NEW
$12.99 ea
Energy Suspension Black Suspension Stabilizer Bar Link 9.8117G
Model: 2032861
Condition: NEW
$41.99 ea
Classic Nova 2024