* Your Name:
* Email (This will not be displayed)
* Rating:
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Chevy II | Base | 1965 | 5.3L / 327 / V8 | |
Chevrolet | Chevy II | Base | 1966 | 5.3L / 327 / V8 | |
Chevrolet | Chevy II | Base | 1967 | 5.3L / 327 / V8 | |
Chevrolet | Chevy II | Nova SS | 1965 | 5.4L / 327 / V8 | |
Chevrolet | Chevy II | Nova SS | 1966 | 5.4L / 327 / V8 | |
Chevrolet | Chevy II | Nova SS | 1967 | 5.3L / 327 / V8 | |
Chevrolet | Chevy II | Nova | 1965 | 5.3L / 327 / V8 | |
Chevrolet | Chevy II | Nova | 1966 | 5.3L / 327 / V8 | |
Chevrolet | Chevy II | Nova | 1967 | 5.3L / 327 / V8 | |
Chevrolet | Chevy II | Nova | 1968 | 5.0L / 307 / V8 5.7L / 350 / V8 5.4L / 327 / V8 6.5L / 396 / V8 5.3L / 327 / V8 |
|
Chevrolet | Chevy II | 1963 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevy II | 1964 | 4.6L / 283 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevy II | 1965 | 5.3L / 327 / V8 4.6L / 283 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevy II | 1966 | 5.3L / 327 / V8 4.6L / 283 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevy II | 1967 | 5.3L / 327 / V8 4.6L / 283 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Chevy II | 1968 | 5.3L / 327 / V8 6.5L / 396 / V8 5.4L / 327 / V8 5.0L / 307 / V8 5.7L / 350 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | Base | 1969 | 5.7L / 350 / V8 6.5L / 396 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1970 | 6.6L / 402 / V8 7.4L / 454 / V8 5.7L / 350 / V8 6.5L / 396 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Base | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Base | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Base | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Base | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Base | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Concours | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Concours | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Custom | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Custom | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Custom | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Custom | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | Custom | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | LN | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Police | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Police | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Police | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Police | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Rally | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Rally | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Rally | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | SS | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | 1969 | 6.5L / 396 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1970 | 6.5L / 396 / V8 5.7L / 350 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1974 | 5.7L / 350 / V8 | PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1975 | 5.7L / 350 / V8 4.3L / 262 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; | |
Chevrolet | Nova | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
PERFORMANCE; FLEXPLATE; NEUTRAL INTERNAL BALANCE; 168 TOOTH; 14.23 IN. OD; |
# of Teeth | 168 |
Application | Chevrolet |
Center Bore (Register Diameter) | 2.490" |
Emission Code | 5 |
Engine | Big Block Chevy, Small Block Chevy |
Engine Balance | Internal |
Material | Steel |
Part Type | Automatic Transmission Flexplate |
Product Type | Flexplates |
SFI Approved | Yes |
SFI Certification | 29.1 |
Warranty | 90 Day TX, 90 Day |