* Your Name:
* Email (This will not be displayed)
* Rating:
Download Name | File Size |
199r10383rev.pdf | 240.37KB |
Make | Model | Submodel | Years | Engine | Fitment Notes |
Chevrolet | Nova | Base | 1969 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1970 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1971 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1972 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1973 | 5.7L / 350 / V8 5.0L / 307 / V8 |
|
Chevrolet | Nova | Base | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Base | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Base | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Base | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Base | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Base | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Concours | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | Concours | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | Custom | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | Custom | 1974 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Custom | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Custom | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | Custom | 1979 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | LN | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Police | 1975 | 5.7L / 350 / V8 | |
Chevrolet | Nova | Police | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | Police | 1977 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | Police | 1978 | 5.0L / 305 / V8 5.7L / 350 / V8 |
|
Chevrolet | Nova | Rally | 1977 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Rally | 1978 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | Rally | 1979 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | SS | 1976 | 5.7L / 350 / V8 5.0L / 305 / V8 |
|
Chevrolet | Nova | 1969 | 5.0L / 307 / V8 5.7L / 350 / V8 |
WATER PUMP; LONG; ALUMINUM; CHROME PLATED; | |
Chevrolet | Nova | 1970 | 5.0L / 307 / V8 5.7L / 350 / V8 |
WATER PUMP; LONG; ALUMINUM; CHROME PLATED; | |
Chevrolet | Nova | 1971 | 5.0L / 307 / V8 5.7L / 350 / V8 |
WATER PUMP; LONG; ALUMINUM; CHROME PLATED; | |
Chevrolet | Nova | 1972 | 5.0L / 307 / V8 5.7L / 350 / V8 |
WATER PUMP; LONG; ALUMINUM; CHROME PLATED; | |
Chevrolet | Nova | 1973 | 5.0L / 307 / V8 5.7L / 350 / V8 |
WATER PUMP; LONG; ALUMINUM; CHROME PLATED; | |
Chevrolet | Nova | 1974 | 5.7L / 350 / V8 | WATER PUMP; LONG; ALUMINUM; CHROME PLATED; | |
Chevrolet | Nova | 1975 | 4.3L / 262 / V8 5.7L / 350 / V8 |
WATER PUMP; LONG; ALUMINUM; CHROME PLATED; | |
Chevrolet | Nova | 1976 | 5.0L / 305 / V8 5.7L / 350 / V8 |
WATER PUMP; LONG; ALUMINUM; CHROME PLATED; |
Application | Chevrolet Small Block |
Emission Code | 5 |
Finish | Satin |
Part Type | Engine Water Pump |
Product Type | Water Pump |